Product introduction
Everything Google Nest Protect does – speaking instead of beeping, giving a gentle Heads-Up so you can catch problems early and alerting your phone – is designed to give customers the information they need when they need it. No more beeping and chirping. It’s time for a better smoke alarm.
Introduction
Safety shouldn’t be annoying.
Who knew?It used to take up to 30 minutes for a fire to take over a room. Now, thanks to modern building and furniture materials, it can take as little as five.
ProblemSmoke alarms are meant to protect us, but they’re annoying. So many people disable them. And when they do go off, it’s not clear what’s wrong. Is it smoke? CO? And where’s the danger?
SolutionNest Protect looks for both fast-burning fires smoldering fires and carbon monoxide. It tells you what and where the danger is, and can send an alert to your phone. So you can know more and worry less.
Key features
The smart smoke and carbon monoxide detector that thinks, speaks, and alerts your phone.
Detects smoke with advanced Split-Spectrum Sensor that detects fast- and slow-burning fires.Detects carbon monoxide (CO) with a 10-year long-life sensor.Speaks to you with words and colours. Tells you what’s wrong and where the problem is.Can alert your phone when something’s wrong in case you’re not home.Silence false alarms — like when you burn a toast — from your phoneTests itself over 400 times a day, and automatically tests its speaker and siren every month.Easy to install and powered by six long-life AA lithium batteries (included).
Product specification sheet
Feature | Description |
|---|---|
Features | • Nest app – Mobile alerts:-Low battery -Smoke & carbon monoxide -Sensor failure • Split-Spectrum Sensor • Voice alarms with custom location • Nest App • App Silence • Detects carbon monoxide • 10-year product lifetime • Safety Checkup • Heads-Up alerts • Sound Check • Self Test • Nightly Promise • Pathlight • Steam Check • Wireless Interconnect • Safety History • What To Do • Home Report • Emergency clip record with Nest Cam |
Sensors | • Split-Spectrum Sensor • 10 year electrochemical carbon monoxide sensor • Heat sensor, ± 1 ºC (± 1.8 ºF)• Humidity sensor, ± 3% RH • Occupancy sensor, 120º field of view to 6 m (20 feet) • Ambient light sensor • Omnidirectional microphone, 70 dBA SNR |
Size and weight | • Height: 13.5 cm • Width: 13.5 cm • Depth: 3.9 cm • Mass: Google Nest Protect Battery 379 g Google Nest Protect Wired 375 g |
Speaker loudness | 80dB @ 3 feet (1 m) @ 1kHz |
Horn | 85 dB at 3 metres |
Light ring | RGB color ring with 6 LEDs |
Languages | • Out of the box -UK: English (British) • Downloadable - French (FR) and (CA), Dutch, Spanish, English (America) |
Wireless |
|
Batteries | • Google Nest Protect Battery Six long-life batteries (Energizer® Ultimate Lithium “L91” AA) • Google Nest Protect Wired Three long-life backup batteries (Energizer® Ultimate Lithium “L91” AA) |
Connectivity requirements | • Wi-Fi connection • Nest app on mobile or tablet with iOS or Android • Free of charge Nest account |
Operating | • The alarm should not be installed in locations where the normal ambient temperature is below 4 °C or exceeds 38 °C. • Humidity range: 20% RH to 80% RH (non-condensing). |
Warranty | 2-year limited warranty. For support, visit nest.com/eu/support |
Certification | Nest Protect complies with the following smoke and carbon monoxide alarm standards in Europe: EN-14604, EN-50291, EN-50271:2010, EN-50292 |
In the box | • Nest Protect • Batteries • Back plate • Four screws • User Guide • Welcome Guide Google Nest Protect Wired also includes: • 120 V AC connector • Three terminal blocks |
Feature |
|
